| Tune Name | Tune Type |
| Brown Haired Maiden | 2/4 March |
| High Road to Gairloch | 2/4 March |
| Highland Laddie | 2/4 March |
| Tune Name | Tune Type |
| Barren Rocks of Aden | 2/4 March |
| Teribus | 2/4 March |
| Mhairi's Wedding | 2/4 March |
| Tune Name | Tune Type |
| Green Hills of Tyrol | 3/4 March |
| When the Battle's O'er | 3/4 March |
| Lochanside | 3/4 March |
| Tune Name | Tune Type |
| Scotland the Brave | 4/4 March |
| Wings | 4/4 March |
| Wha' Saw the 42nd | 4/4 March |
| Tune Name | Tune Type |
| Minstrel Boy | 4/4 March |
| Sean South of Gary Owen | 4/4 March |
| Wearin' of the Green | 2/4 March |
| Kelly, the Boy from Killane | 4/4 March |
| Tune Name | Tune Type |
| All Through the Night | 4/4 March |
| The Battle of Killiekrankie | 4/4 March |
| The Soldier's Return | 4/4 March |
| Tune Name | Tune Type |
| Farewell to the Creeks | 6/8 March |
| Cock o' the North | 6/8 March |
| Tune Name | Tune Type |
| Bonnie Dundee | 6/8 March |
| Atholl Highlanders | 6/8 March |
| Garry
Owen |
Reel |
| Tune Name | Tune Type |
| Bugle Horn | 6/8 March |
| Steamboat | 6/8 March |
| Mucking of Geordie’s Byre | 6/8 March |
| Tune Name | Tune Type |
| Battle of Waterloo | 4/4 March |
| Flett from Flotta | 4/4 March |
| Wings | 4/4 March |
| Tune Name | Tune Type |
| Blue Bells of Scotland | 4/4 March |
| Rowan Tree | 4/4 March |
| Will Ye No Come Back Again | 4/4 March |
| Tune Name | Tune Type |
| Grand Ol' Flag | 4/4 March |
| Marine Corps Hymn | 4/4 March |
| Caissons Go Rolling Along | 4/4 March |
| Tune Name | Tune Type |
| Intercontinental Gathering | 4/4 March |
| Lord Lovat's Lament | 4/4 March |
| Hot Punch | 6/8 March |
| Loch Maree | 3/4 March |
| Tune Name | Tune Type |
| The
Kilt is my Delight |
Reel |
| Adrian's Obsession | Reel |
| Meglomania |
Reel |
| Kalabakan |
Reel |
| Itchy
Fingers |
Reel |
| Tune Name | Tune Type |
| Paddy's Leather Breeches | Jig |
| Cliffs of Duneen | Slow Air |
| Glasgow City Police Pipers | Jig |
| Tune Name | Tune Type |
| Men of the West | 6/8 March |
| Rakes of Mallow | Reel |
| Cork Hill | Jig |
| Tune Name | Tune Type |
| Captain Norman Orr Ewing | 2/4 March |
| Arthur Bignold of Lochrosque | 2/4 March |
| 10th HLI Crossing the Rhine | 6/8 March |
| Leaving Port Askaig | 6/8 March |
| Tune Name | Tune Type |
| Amazing Grace | Slow Air |
| Highland Cathedral | Slow Air |
| Cliffs of Duneen | Slow Air |
| Mull of Kintyre | Slow Air |
| Mist Covered Mountains | Slow Air |
| Come by the Hills | Slow Air |
| Danny Boy | Slow Air |
| The
Skye Boat Song |
Slow Air |
| Tune Name | Tune Type |
| A Man's A Man for a' That | 2/4 March |
| Munro's Wedding | 4/4 March |
| Pumpkin's Fancy | Hornpipe |
| Silver Threads | 4/4 March |
| Auld Lang Syne | March and Jig |
| The Marquis of Argyle’s Salute | Piobaireachd |
| The Rakes of Mallow | Reel |
| Steam Train to Mallaig | Suite |
| Run, Run Away | 2/4 |